Plantation
KLK
4Q ending 30/9/07 - 263.34 mil
1Q ending 31/12/07 - 291.14 mil
2Q ending 31/3/08 - 236.66 mil
3Q ending 30/6/08 - 245.36 mil
4Q ending 30/9/08 - 267.5 mil
Sime
1Q ending 30/9/07 - 601.27 mil
2Q ending 31/12/07 - 800.03 mil
3Q ending 31/3/08 - 1,089.55 mil
4Q ending 30/6/08 - 1,021.26 mil
1Q ending 30/9/08 - 866.98 mil
IOICorp
1Q ending 30/9/07 - 451.52 mil
2Q ending 31/12/07 - 581.19 mil
3Q ending 31/3/08 - 601.64 mil
4Q ending 30/6/08 - 597.28 mil
1Q ending 30/9/08 - 290.5 mil
Oil & Gas
KNM
3Q ending 30/9/07 - 61 mil
4Q ending 31/12/07 - 51.93 mil
1Q ending 31/3/08 - 54.13 mil
2Q ending 30/6/08 - 96.29 mil
3Q ending 30/9/08 - 103.42 mil
SapuraCrest
2 Q ending 31/7/07 - 11.21 mil
3Q ending 31/10/07 - 23.33 mil
4Q ending 31/1/08 - 33.38 mil
1Q ending 30/4/08 - 20.36 mil
2Q ending 31/7/08 - 32.1 mil
Kencana
4Q ending 31/7/07 - 18.97 mil
1Q ending 31/10/07 - 18.02 mil
2Q ending 31/1/08 - 23.68 mil
3Q ending 30/4/08 - 22.02 mil
4Q ending 31/7/08 - 23.39 mil
Dialog
1Q ending 30/9/07 - 16.95 mil
2Q ending 31/12/07 - 20.01 mil
3Q ending 31/3/08 - 22.26 mil
4Q ending 30/6/08 - 16.45 mil
1Q ending 30/9/08 - 18.82 mil
Construction
IJM
KLK
4Q ending 30/9/07 - 263.34 mil
1Q ending 31/12/07 - 291.14 mil
2Q ending 31/3/08 - 236.66 mil
3Q ending 30/6/08 - 245.36 mil
4Q ending 30/9/08 - 267.5 mil
Sime
1Q ending 30/9/07 - 601.27 mil
2Q ending 31/12/07 - 800.03 mil
3Q ending 31/3/08 - 1,089.55 mil
4Q ending 30/6/08 - 1,021.26 mil
1Q ending 30/9/08 - 866.98 mil
IOICorp
1Q ending 30/9/07 - 451.52 mil
2Q ending 31/12/07 - 581.19 mil
3Q ending 31/3/08 - 601.64 mil
4Q ending 30/6/08 - 597.28 mil
1Q ending 30/9/08 - 290.5 mil
Oil & Gas
KNM
3Q ending 30/9/07 - 61 mil
4Q ending 31/12/07 - 51.93 mil
1Q ending 31/3/08 - 54.13 mil
2Q ending 30/6/08 - 96.29 mil
3Q ending 30/9/08 - 103.42 mil
SapuraCrest
2 Q ending 31/7/07 - 11.21 mil
3Q ending 31/10/07 - 23.33 mil
4Q ending 31/1/08 - 33.38 mil
1Q ending 30/4/08 - 20.36 mil
2Q ending 31/7/08 - 32.1 mil
Kencana
4Q ending 31/7/07 - 18.97 mil
1Q ending 31/10/07 - 18.02 mil
2Q ending 31/1/08 - 23.68 mil
3Q ending 30/4/08 - 22.02 mil
4Q ending 31/7/08 - 23.39 mil
Dialog
1Q ending 30/9/07 - 16.95 mil
2Q ending 31/12/07 - 20.01 mil
3Q ending 31/3/08 - 22.26 mil
4Q ending 30/6/08 - 16.45 mil
1Q ending 30/9/08 - 18.82 mil
Construction
IJM
2Q ending 30/9/07 - 92.07 mil
3Q ending 31/12/07 - 133.479 mil
4Q ending 31/3/08 - 116.47 mil
1Q ending 30/6/08 - 91.33 mil
2Q ending 30/9/08 - 87.92 mil
2Q ending 30/9/08 - 87.92 mil
Gamuda
4Q ending 31/7/07 - 46.67 mil
1Q ending 31/10/07 - 88.06 mil
2Q ending 31/1/08 - 90.1 mil
3Q ending 31/7/08 - 76.7 mil
4Q ending 31/7/08 - 70.2 mil
Finance
Bursa
3Q ending 30/9/07 - 55.98 mil
4Q ending 31/12/07 - 49.49 mil
1Q ending 31/3/08 - 42.07 mil
2Q ending 30/6/08 - 28.64 mil
3Q ending 30/9/08 - 20.19 mil
No comments:
Post a Comment